Tuesday Roster - Week 5: 21 March 2023
Premier Division |
Division 1 |
Division 2 | Division 3 |
|
Division 4 | ||||
Amazon | 16 | Wheaton | 15 | Yarra | 19 | Colorado | 19 | Ganges | 19 |
Browns | 14 | Seine | 14 | Congo | 15 | Danube | 16 | Tigris | 15 |
Euphrates | 13 | Loire | 13 | Zambeze | 13 | Brisbane | 14 | Darling | 11 |
Derwent | 12 | Niger | 12 | Mosman | 11 | Volga | 12 | Indus | 11 |
Muru | 10 | Ganges | 11 | Thames | 7 | Rhine | 4 | Mississippi | 9 |
Wednesday Roster - Week 1: 22 February 2023
Division V1 | Division V2 | Division V3 | |||
Braddon | xx | Rubicon | xx | Badger | |
Kermandie | Nelson | Leven | |||
Dove | King | Meander | |||
Styx | Pieman | Apsley | |||
Gordon | Mersey | Arm |