Senior Roster - Week 1: 23 February 2021
Division 1 |
Division 2 |
Division 3 | |||
Betelgeuse | 7 | Bellatrix | 9 | Arcturas | 7 |
Altair | 7 | Proxima | 8 | Deneb | 6 |
Pollux | 5 | Umbriel | 7 | Vega | 6 |
Canopus | 4 | Antares | 5 | Mira | 5 |
Sirius | 4 | Procyon | 4 | Rigal | 2 |
Alpha Centauri | 3 | Fomalhaut | 3 | ||
Regulus | 0 |
Veterans Roster - Week 3: 17 February 2021
Division V1 | Division V2 | Division V3 | |||
Blackman | 23 |