Senior Roster - Week 8: 6 April 2021
Division 1 |
Division 2 |
Division 3 | |||
Altair | 26 | Bellatrix | 28 | Arcturas | 32 |
Canopus | 22 | Umbriel | 24 | Vega | 20 |
Betelgeuse | 22 | Antares | 23 | Mira | 20 |
Alpha Centauri | 17 | Proxima | 23 | Deneb | 20 |
Pollux | 17 | Fomalhaut | 20 | Rigal | 12 |
Sirius | 16 | Procyon | 16 | ||
Regulus | 10 |
Veterans Roster - Week 9: 31 March 2021
Division V1 | Division V2 | Division V3 | |||
Dove | 62 |